The ultimate ad spy tool with 1 billion+ ads from 9 platforms. Analyze competitors, uncover trends and optimize strategies with powerful search and daily trending ad selections. Ideal for staying ahead in marketing.
Feature | BigSpy | SpyFu | Semrush | AdEspresso |
Free Plan | Yes (Limited Features) | Yes/No | Yes/No | Yes/No |
Supported Platforms | Facebook, Twitter, Google, Pinterest, Instagram, Yahoo, YouTube, TikTok, Unity, Retail Ads | (List competitor platform coverage) | (List competitor platform coverage) | (List competitor platform coverage) |
Search Filters | Ad type, country, format, industry, CTA, date | (List competitor's search filters) | (List competitor's search filters) | (List competitor's search filters) |
Featured/Tracked Ads | Yes | Yes/No | Yes/No | Yes/No |
Pricing | Free, Basic, Pro, Group, VIP Enterprise | (List competitor's pricing plans) | (List competitor's pricing plans) | (List competitor's pricing plans) |
Additional Features | (e.g., Ad analysis tools, Reporting) | (List competitor's unique features) | (List competitor's unique features) | (List competitor's unique features) |
English, Simplified Chinese, Portuguese, Vietnamese.
BigSpy offers a free plan to test the basic functionalities before committing to a paid plan.
Works across many platforms (Facebook, Instagram, TikTok, etc.)
Powerful search filters for targeted research.
You'll need to visit their pricing page or contact them to get specific details on paid plans and their features.
BigSpy Review
BigSpy Home Page
BigSpy Dashboard
Features
Features
$99 per month (Limited time offer: Try for 3 days for just $1)
Features
Features
*Price last updated on May 17, 2024. Visit bigspy.com's pricing page for the latest pricing.