The world has been moving in a direction where sustainability, energy dependence, energy access, etc. are becoming a bone of contention. To mitigate the risks and alleviate human’s resources needs, humanity is tapping into sustainable solutions.
In our quest for sustainable energy solutions, the sun stands as a boundless source of power, radiating clean energy that can revolutionise our approach to electricity generation. Solar power has emerged as a frontrunner in the race towards a greener future, offering not only environmental benefits but also economic advantages.
National Oceanic and Atmospheric Administration, reported that Solar energy is the most abundant energy resource on earth -- 173,000 terawatts of solar energy strikes the Earth continuously. That's more than 10,000 times the world's total energy use.
‘To tap or not to tap’ is not the question. The question is how much capacity building we must do to ensure that we abundantly tap solar energy for sustainable and persevering use.
Ministry of New and Renewable Energy, Govt. of India reported that with about 300 clear and sunny days in a year, the calculated solar energy incidence on India's land area is about 5,000 lakh crore (5,000 trillion) kilowatt-hours (kWh) per year (or 5 EWh/yr).
PIB reported that Nearly 70.1 GW of solar power capacity is installed in the country: Union Minister for New & Renewable Energy and Power. Invest India reported that India has set an enhanced target at the COP26 of 500 GW of non-fossil fuel-based energy by 2030.
Currently, 90% of India's solar photovoltaic (PV) capacity is concentrated in just nine states, raising concerns about the resilience of a future PV-dominated grid. Recent studies have shown that during cyclones, PV generation can plummet to near-zero levels. Given that a significant portion of India is prone to cyclones, dust storms, and monsoon rains, deploying PV plants in regions with uncorrelated irradiance profiles can significantly reduce the overall risk of low generation and variability of PV output. In essence, the concentration of PV capacity in a few regions poses an inherent risk to the future of a PV-dominated grid in India. This has reinvigorated the need for solar plants in environmentally stable areas as well as sporadic installments of solar plants, for better administration and efficiency.
In this comprehensive exploration, we delve into the realm of solar energy and the key players driving innovation in this field.
Tata Power Solar was founded in 1989 as a joint venture between Tata Power and British Petroleum Solar (BP Solar). They are India’s largest solar company. They manufacture solar cells and modules, rooftop solar panels, and solar water pumps. They are also expanded in rooftop solar projects, vertical solar projects, and floating solar panel farms.
Topic | Description |
Solar Technology | Tata Power Solar employs cutting-edge solar technology, including photovoltaic (PV) panels and inverters, to harness sunlight and convert it into electricity. Advanced materials and manufacturing processes ensure high efficiency and reliability. |
Solar Installations | Tata Power has a strong portfolio of 3,490 MW solar generation capacity.It has commissioned a 300 MW solar plant at Dholera, Gujrat which is India's largest single axis solar tracker system, and India's largest floating solar power project of 101.6 MWp in Kayamkulam, Kerala. |
Environmental Commitments | ESG rating improvement and inclusion in S&P Global Emerging Market List by 2027 Become carbon net zero before 2045 Become 100% water neutral before 2030 100% zero waste to landfill before 2030 No Net impact on Biodiversity before 2030 |
SAEL (Sustainable & Affordable Energy For Life) is a prominent Indian renewable energy company specializing in solar and waste-to-energy projects, dedicated to cultivating green assets that contribute to the global shift towards sustainable energy. SAEL has built a renewable portfolio of 3200 MW. The company also has more than 20 solar projects across India in States of Gujarat, Uttar Pradesh, Rajasthan, Karnataka, Andhra Pradesh, Haryana, Mizoram and Punjab.
Topic | Description |
Solar Technology | SAEL distinguishes itself as one of the select Indian Renewable Energy firms equipped with in-house solar manufacturing and assembly infrastructure. Currently, we are developing a robust ecosystem for Solar PV manufacturing. |
Solar Installations | Their portfolio spans 24 sites, encompassing both operational and under-implementation projects, strategically located across 10 Indian states: Punjab, Haryana, Rajasthan, New Delhi, Uttar Pradesh, Karnataka, Maharashtra, Mizoram, Gujarat, and Andhra Pradesh. |
Environmental Commitments | The goal of achieving Net-Zero emissions by 2070. With increasing global emphasis on the adoption of renewable energy, India has set an ambitious target of reaching a capacity of 500 GW by 2030. Commitment to developing cutting-edge technologies, including advancements in the Waste-To-Energy projects
|
Adani Solar emerges as a beacon of hope, leading the charge towards a cleaner, greener tomorrow through its innovative solar solutions and unwavering commitment to sustainability. Adani Solar's was founded in 2014 and their mission lies in revolutionizing the way we generate and consume energy.
Topic | Description |
Solar Technology | Adani Solar is the Solar PV manufacturing arm of Adani Group, a diversified organisation in India, comprising 9 publicly traded companies. It has created world class transport and utility infrastructure portfolios with a pan-India presence. |
Solar Installations | Adani Solar is India’s 1st and largest vertically integrated solar company with 4 GW manufacturing capacity. 10% higher power compared to industry average Multi Crystalline module Higher Performance at longer wavelength of light (1100 - 1200 mm) |
Environmental Commitments | Adani Solar is building the World's 1st ever Fully Integrated and Comprehensive Ecosystem of 10 GW Solar PV manufacturing in Mundra, India.
|
Azure Power is backed by several global marquee institutional and public investors like Caisse de dépôt et placement du Québec (CDPQ) and OMERS Infrastructure. Earlier in our journey, we also had marquee investments from development institutions like the International Finance Corporation (IFC) and the Netherlands Development Finance Company (FMO).
Topic | Description |
Solar Technology | We are a leading independent sustainable energy solutions provider, and power producer in India on a mission to create value for all stakeholders through high-performance Renewable Energy assets to displace 230 million tons of global emissions by 2030. |
Solar Installations | Total Capacity - 4,278 MW Operational Capacity - 3,041 MW Contracted & Awarded - 1,237 MW Punjab, Andhra Pradesh, Telangana, etc. |
Environmental Commitments | Azure Energy Transition Private Limited, a B2B arm of Azure Power, is a trusted and reliable partner to businesses in their decarbonisation journey. With grid connected or open access hybrid renewable energy projects, a variety of offtake arrangements, and multiple tariffs options to suit the customers’ needs, Azure Power can help plan businesses sustainability roadmap and achieve 100% clean energy transition. |
RenewSys is the first integrated manufacturer of Solar PV Modules and its key components - Encapsulants, Backsheets, and Solar PV Cells.
Topic | Description |
Solar Technology | Located at Hyderabad, India, our world-class PV module (also known as solar panel) manufacturing division is home to state of the art, automated European lines, India’s only Intertek (Singapore) Certified Satellite PV Module Testing Lab and extensive R&D resources. |
Solar Installations | RenewSys is India’s leading solar PV module manufacturer, with a total installed module manufacturing capacity of 2.5 GW. In India to launch Glass-Backsheet Bifacial Solar PV Module. In India to receive UL approval for POE Encapsulant. |
Environmental Commitments | RenewSys has been at the forefront of technological innovation for PV modules and their key components. Backed by state-of-the-art equipment, our R&D teams include renowned experts with wide-ranging experience and expertise in the solar industry. |
Vikram is among India’s largest solar panel manufacturing companies. They have achieved 3.5 Gigawatts of production capacity back in 2022. They have a mission to enable india’s green energy goal of 500 GW by 2030. They have presence in more than 32 countries and have completed more than 300 projects.
Topic | Description |
Solar Technology | In terms of operational capacity, they are the largest module manufacturers. There is manufacturing capacity for solar PV modules, producing mono PERC, bifacial & monofacial, and smart and polycrystalline PV modules across our factories located at Falta SEZ, Kolkata, West Bengal, and at Oragadam in Chennai, Tamil Nadu. |
Solar Installations | 32 Countries In India, they have a presence in Falta SEZ, Kolkata, West Bengal, Oragadam in Chennai, Tamil Nadu, and they are functioning in solar PV module technologies for the last 12 years, |
Environmental Commitments | They are enhancing their ESG initiatives and are regularly undertaking measures to improve their performance. Through their CSR activities, they aim to promote education among the underprivileged and take initiatives to aid health and culture. They have spent Rs. 12.44 million cumulative in between 2019 - Sept 2021. |
Waaree Energies was founded in the year 1989 with its headquarters in Mumbai, India. Till 2023, Waaree has served 407 customers in India and 20 outside India. The Company has supplied more than 6GW of solar modules and commissioned more than 1.1GW solar EPC projects.
Topic | Description |
Solar Technology | Waaree's online store is a one-stop shop for all solar solutions like solar panel, solar inverter, lithium-ion battery, solar street light, solar mobile charger, solar bag etc. |
Solar Installations | Details Not Available |
Environmental Commitments | 650 Wp - India’s first ALMM approved 1GW+ EPC projects 12GW India’s largest solar panel manufacturer. |
Be the first to post comment!